indovina il calciatore dalla carriera
indovina il calciatore dalla carriera
indovina il calciatore dalla carriera
indovina il calciatore dalla carriera
indovina il calciatore dalla carriera
100

2005-2007 Pavia   2 (0)

2007-2010 Pavia   46 (3)

2010-2011 Reggina   40 (2)

2011-2012 Chievo   17 (1)

2012-2013 Milan   6 (0)

   2013→Chievo   7 (0)

2013-2018 Sassuolo   157 (11)

2018-2022 Lazio   135 (9)

2022-ora Inter   83 (3)

francesco acerbi

100

2016-2017 Vasco da Gama   25 (3)

   2017-2019→ Girona   38 (0)

2019-2024 Aston Villa   175 (20)

2024-ora Juventus   19 (0)

douglas luiz

100

2018-2021 Juventus U23   25 (2)

2020-2021 Juventus   1 (0)

  2021-2022→ Cremonese   33 (3)

2022-2025 Juventus   51 (3)

2025-ora Fiorentina   15 (1)

nicolò fagioli

100

2005-2007 Fluminense   28 (4)

2007-2022 Real Madrid   386 (26)

2022-2023 Olympiacos   5 (0)

2023-2025 Fluminense   36 (2)

marcelo

100

2006-2007 Southampton   40 (5)

2007-2013 Tottenham   146 (42)

2013-2020 Real Madrid   171 (80)

   2020-2021→  Tottenham   20 (11)

2021-2022 Real Madrid   5 (1)

2022-2023 Los Angeles FC   12 (2)

gareth bale

200

2014-2015 Arles-Avignon   6 (0)

2015-2017 Arsenal   0 (0)

   2017→Tours   16 (1)

2017-2019 Empoli   76 (2)

2019-2025 Milan   137 (7)

   2025-oraOlympique Marsiglia   11 (0)

ismael bennacer

200

2014-2025 Milan   210 (9)

   2025-ora Bologna   11 (0)

davide calabria

200

2020-2022 Zurigo   65 (9)

2022-ora Leeds Utd   103 (19)

wilfried gnonto

200

2015-2016 UTA Bătrâna Doamnă Arad   23 (9)

2016-2021 FCSB   87 (34)

2021-ora Parma   133 (26)

dennis man

200

2001-2004 KSK Beveren   70 (3)

2004-2005 Metalurh Donec'k   33 (3)

2005-2006 Olympiacos   20 (3)

2006-2007 Monaco   27 (5)

2007-2010 Barcellona   74 (4)

2010-2018 Manchester City   230 (62)

2018 Olympiacos   2 (0)

2019-2020 Qingdao Huanghai   14 (2)

yaya toure

300

2017-2020 Barcellona B   56 (2)

2018-2022 Barcellona   42 (2)

2022-ora LA Galaxy   68 (23)

riqui puig

300

2013-2015 Barcellona B   63 (8)

2013-2015 Barcellona   1 (0)

2015-2016 Aston Villa   11 (0)

2016-2018 Middlesbrough   61 (5)

2018-2022 Wolverhampton   123 (8)

   2022→Barcellona   11 (0)

2022-2023 Wolverhampton   34 (2)

2023-ora Fulham  38 (4)

adama traore

300

2012-2013 Salisburgo   16 (2)

   2013→  Liefering   3 (1)

2013-2017 Salisburgo   71 (9)

2017-2019 Hertha Berlino   57 (5)

2019-2020 Inter   6 (0)

   2020→Newcastle Utd   13 (1)

   2020-2021→Borussia M'gladbach   22 (2)

2021-2022→Benfica   18 (0)

2022-ora Torino   82 (0)

valentino lazaro

300

2005-2007 Barcellona C   71 (11)

2007-2009 Barcellona B   55 (17)

2008-2015 Barcellona   204 (58)

2015-2020 Chelsea   137 (29)

2020-2021 Roma   26 (5)

2021-ora Lazio   130 (24)

pedro

300

1992-1993 Zwolle   32 (1)

1993-1995 Cambuur   66 (3)

1995-1996 Willem II   19 (1)

1996-1998 PSV   76 (12)

1998-2001 Manchester Utd   79 (1)

2001-2004 Lazio   70 (3)

2004-2006 Milan   42 (1)

2006-2007 Ajax   31 (1)

jaap stam

400

2022 Atlético Madrid B   13 (1)

2022-ora Atlético Madrid   69 (1)

pablo barrios

400

2014-2015 Charlton   21 (0)

2015-ora Liverpool   148 (0)

joe gomez

400

2012-2014 Friburgo   70 (2)

2014-2017 Borussia Dortmund   67 (3)

2017-2022 Borussia M'gladbach   154 (11)

2022-ora Friburgo   75 (6)

matthias ginter

400

2006-2007 Joinville   14 (3)

2007-2009 Cruzeiro   61 (12)

2009-2010 Benfica   26 (4)

2010-2016 Chelsea   159 (17)

2016-2019 Jiangsu Suning   49 (11)

2019-2020 Palmeiras   22 (0)

ramires

400

1999-2000 Dulwich Hamlet   6 (1)

2000 IFK Hässleholm   8 (3)

2000-2001 QPR   42 (10)

2001-2002 Portsmouth   37 (18)

2002-2003 Aston Villa   22 (2)

   2003→Norwich City   15 (4)

2003-2004 Aston Villa   15 (4)

2004-2005 Southampton   27 (12)

2005-2008 Liverpool   85 (22)

2008-2009 Portsmouth   38 (11)

2009-2011 Tottenham   73 (12)

2011-2019 Stoke City   225 (46)

2019 Burnley   6 (0)

peter crouch

500

2018-2020 Carlisle Utd   9 (0)

2020-2021 Everton   4 (0)

2021→Blackburn   10 (0)

2021-2022 Everton   6 (1)

   2022-2023→PSV   27 (2)

2023-ora Everton   31 (3)

jarrad branthwaite

500

2018-2019 Tolosa   10 (1)

2019-2020 Barcellona   4 (0)

   2020→Schalke 04   8 (0)

2020-2021→Benfica   0 (0)

2021-2024 Nizza   115 (2)

2024-→ora West Ham Utd   24 (0)

jean todibo

500

2019-2024 Athl. Paranaense83 (-95)

2024-ora Al-Nassr   34 (-40)

bento

500

2004-2006 N.E. Revolution   71 (25)

2007-2012 Fulham   184 (50)

2012-2013 Tottenham   29 (7)

2013 Seattle Sounders   9 (1)

   2013-2014→Fulham   5 (0)

2014-2018 Seattle Sounders   106 (46)

clint dempsey

500

1997-1998 Aalesund   25 (5)

1998-1999 Monaco  29 (2)

1998-2001 Monaco   44 (4)

2001-2008 Liverpool   234 (21)

2008-2011 Roma   99 (7)

2011-2014 Fulham   87 (0)

2014-2015 APOEL   16 (3)

2015 Delhi Dynamos   13 (1)

2016 Aalesund   10 (0)

2016 Chennaiyin   10 (1)

2017 Rollon   2 (0)

2023 Avaldsnes   1 (1)

jonh riise

M
e
n
u