8234 ÷ 53 =
Thousands, hundreds, tens, ones
Hundreds
320 ÷ 80=
When you are estimating which number should you estimate first?
the 2 digit number.
248 ÷ 2 =
124
735 ÷ 35 =
__35_____ x ___1___ = 35
__35____ x ____2___ = 70
__35___ x ___3____ = 105
__35____ x ___4____ = 140
__35___ x ____5___ = 175
__35___ x ____6___ = 210
21
2374 ÷ 7 =
Thousands, hundreds, tens, ones
Hundreds
2400 ÷ 40=
60
ESTIMATE:
413 ÷ 57=
420 ÷ 60= 7
852 ÷ 4 =
496 ÷ 16 =
__16_____ x ___1___ = 16
__16____ x ____2___ = 32
__16___ x ___3____ = 48
__16____ x ___4____ = 64
__16___ x ____5___ = 80
__16___ x ____6___ = 96
31
4321 ÷ 2 =
Thousands, hundreds, tens, ones
Thousands
540 ÷ 60=
9
Estimate:
297 ÷ 42 =
280 ÷ 40= 7
967 ÷ 6 =
161 r1
832 ÷ 32 =
__32_____ x ___1___ = 32
__32____ x ____2___ = 64
__32___ x ___3____ = 96
__32____ x ___4____ = 128
__32___ x ____5___ = 160
__32___ x ____6___ = 192
26
2834 ÷ 82 =
Thousands, hundreds, tens, ones
tens
12,000 ÷ 60 =
200
Estimate
5290 ÷ 94=
5400 ÷ 90= 60
3828 ÷ 4 =
957
2205 ÷ 49
__49_____ x ___1___ = 49
__49____ x ____2___ = 98
__49___ x ___3____ = 147
__49____ x ___4____ = 196
__49___ x ____5___ = 245
__49___ x ____6___ = 294
45
4782 ÷ 49 =
Thousands, hundreds, tens, ones
Tens
20,000 ÷ 50=
400
Estimate
2,080 ÷ 72=
2,100 ÷ 70= 30
7958 ÷ 3 =
2,652 r 2
__62_____ x ___1___ = 62
__62____ x ____2___ = 124
__62___ x ___3____ = 186
__62____ x ___4____ = 248
__62___ x ____5___ = 310
__62___ x ____6___ = 372
__62___ x ____7___ = 434
__62___ x ____8___ = 496
128