Water Cycle
| Time | Result |
| 30 sec | light |
| 1 min | dark |
| 1 min 30 sec | light |
| 2 min | dark |
| 2 min 30 sec | dark |
| 3 min | dark |
| Beam | Diameter | Load |
| A | 24 cm | 15 grams |
| B | 18 cm | 30 grams |
| C | 6 cm | 45 grams |


| Object | Sink or Float |
| pennies | sink |
| sponge | float |
| marble | sink |
| crayon | sink |
| ping pong ball | float |
| Organism | Antennae | 6 legs | Exoskeleton | 3 body segments |
| Ant | X | X | X | X |
| Scorpion | X | |||
| Grasshopper | X | X | X | X |
| Krill | X | X |

| Organism | Diet |
| butterfly | nectar |
| ant | cicada |
| katydid | leaves |
| praying mantis | moth |
| beetle | oats |
