A business that continuously monitors its marketing plan should take corrective action during which situation?
![]() | A | Output is equivalent to product demand. |
![]() | B | Sales objectives are met for three consecutive months. |
C | Performance does not meet the established standards. | |
![]() | D | Competitors are not meeting their quotas. |
C
Performance does not meet the established standards.
One aspect of identifying a segment of a sports or event target market involves identifying which component?
![]() | A | Regional trends |
![]() | B | Sales forecasts |
C | Heavy users | |
![]() | D | New vendors |
C
Heavy users
What is one question that a business must answer when identifying a potentially profitable target market?
![]() | A | “What is the reach and frequency of the advertising medium?” |
![]() | B | “Does the product have form utility?” |
![]() | C | “What are monthly variable expenses?” |
D | “Is the market responsive?” |
D
“Is the market responsive?”
Which is an example of a hospitality option that is offered to select spectators or fans?
A | Meet and greet backstage passes at a concert | |
![]() | B | Lawn seating at an outdoor concert venue |
![]() | C | Concessions available for sale in the stands |
![]() | D | Tickets available for sale to the public on a certain date |
A
Meet and greet backstage passes at a concert
What factors might a concert promoter consider when conducting a facility inspection for an upcoming event?
![]() | A | Load-in time and advertising costs |
B | Storage space and hospitality options | |
![]() | C | Ticket design and equipment availability |
![]() | D | Concession arrangement and sponsorship costs |
B
Storage space and hospitality options
DOUBLE JEOPARDY
When evaluating the performance of a marketing plan, what might a business do if performance fails to achieve its objectives?
![]() | A | Analyze the situation |
B | Revise the sales forecast | |
![]() | C | Develop a mission statement |
![]() | D | Blame the competition |
B
Revise the sales forecast
Which situation is an example of a business using niche marketing?
![]() | A | A chemical manufacturer offers a line of hand soap that contains an antibacterial agent. |
![]() | B | A national petroleum company offers credit cards for use at its gas and service stations. |
C | An athletic footwear company produces a line of shoes for children who play soccer. | |
![]() | D | A soft drink manufacturer advertises its product during a national television broadcast. |
C
An athletic footwear company produces a line of shoes for children who play soccer.
When a business selects a target market, the most useful or desirable market segments to a business are those that are measurable and which other feature?
![]() | A | Concentrated |
![]() | B | Undifferentiated |
C | Accessible | |
![]() | D | Inflexible |
C
Accessible
TRIPLE JEOPARDY
Which is an example of a hospitality option that might be selected to offer preferred customers who attend sports events?
A | Admission to private receptions | |
![]() | B | Discounts on future tickets |
![]() | C | Free advertising in programs |
![]() | D | Copies of autographed photos |
A
Admission to private receptions
Which is an incentive that sports organizations often use to sell tickets to large groups?
![]() | A | Advertising |
B | Discounts | |
![]() | C | Publicity |
![]() | D | Merchandising |
B
Discounts
Business owners can evaluate the effectiveness of their marketing activities by comparing the original allocation of resources with which information?
![]() | A | Operating expenses |
![]() | B | Rate of depreciation |
![]() | C | Fixed costs |
D | Return on investment |
D | Return on investment |
Which statement is true regarding niche marketing?
![]() | A | Marketers tend to consider broad focus to meet the needs of the niche. |
![]() | B | Market segments are subgroups of niche markets. |
![]() | C | Niche marketers do not often customize their offerings. |
D | Niche markets are small and may attract a few competitors. |
D
Niche markets are small and may attract a few competitors.
DOUBLE JEOPARDY
Which factor should event marketers consider when identifying target markets for specific events?
![]() | A | Behavior |
B | Culture | |
![]() | C | Attitude |
![]() | D | Character |
B
Culture
What do event planners often consider when conducting site inspections of properties that might be used for an event?
![]() | A | Reservation list |
![]() | B | Expected gratuity |
![]() | C | Confirmation number |
D | Geographic location |
D
Geographic location
Concession stands, licensed merchandise, and luxury box seats are some of the goods and services that are usually available at which event?
![]() | A | Sport industry conference | ||||||||||||
![]() | B | Formal fund-raising dinner | ||||||||||||
Concession stands, licensed merchandise, and luxury box seats are some of the goods and services that are usually available at which event?
| ||||||||||||||
![]() |
C
Professional football game
When a business monitors its marketing activities, it might need to take corrective action if which situation happens?
![]() | A | Sales marginally exceed goals. |
B | Economic conditions change. | |
![]() | C | Market trends remain consistent. |
![]() | D | Service levels are satisfactory |
B
Economic conditions change.
DOUBLE JEOPARDY
Entertainment marketers should identify their target markets after they have carefully examined which component?
![]() | A | Past ticket sales records for similar events |
B | Available data and research about the segment | |
![]() | C | Retired people with discretionary income |
![]() | D | Customized products that fit the needs of the market |
B
Available data and research about the segment
One way to verify that a complex arena event is well prepared and ready for spectators is by completing which activity?
A | Holding a rehearsal | |
![]() | B | Identifying audio needs |
![]() | C | Developing an event checklist |
![]() | D | Reading the scripted elements |
A
Holding a rehearsal
The size, amenities, and location of a facility are important considerations when event planners perform which activity?
![]() | A | Review advertisements |
B | Conduct site inspections | |
![]() | C | Organize lists |
![]() | D | Select payment methods |
B
Conduct site inspections
DOUBLE JEOPARDY
A vendor at the venue for the Anaheim Mighty Ducks wants to sell a product that will generate large revenue on the opening day. Which products would most likelygenerate this revenue?
A | Jerseys featuring a redesigned logo | |
![]() | B | Souvenir programs picturing players |
![]() | C | Autograph books for children |
![]() | D | Champion hockey pucks |
A
Jerseys featuring a redesigned logo
DOUBLE JEOPARDY
Which is a question that a business should ask when evaluating the performance of its marketing plan?
![]() | A | Is it feasible to expand the business? |
![]() | B | Are the purchasing policies appropriate? |
C | Are the objectives being achieved? | |
![]() | D | Is the record-keeping system efficient? |
C
Are the objectives being achieved?
When the Green Company selected its target market, it decided to ignore the segment differences and generate appeal with one offer. The company is using which type of marketing?
![]() | A | Isolated |
![]() | B | Niche |
![]() | C | Individual |
D | Mass |
D
Mass
To make sure that all tasks have been completed and an event is ready for attendees, sports or event marketers might refer to which document?
![]() | A | Guest list |
![]() | B | Production checklist |
C | Function sheet | |
![]() | D | Inventory agenda |
C
Function sheet
What do sports or event marketers usually develop to be prepared for possible emergency or crisis situations?
![]() | A | Transportation systems |
![]() | B | Publicity procedures |
C | Contingency plans | |
![]() | D | Financial agreements |
C
Contingency plans
The size, amenities, and location of a facility are important considerations when event planners perform which activity?
![]() | A | Review advertisements |
B | Conduct site inspections | |
![]() | C | Organize lists |
![]() | D | Select payment methods |
B
Conduct site inspections