John is really sad
Inference
1020 m= ? dm
1020 x 10^1
How many rules are there when it comes to counting Sig Figs?
4
X Y Time
5m -2m 10 sec
-3m 5m 15 sec
-2m -7m 9 sec
0m 2m 5 sec
-----------------------------------
What is the distance?
26m
X Y Time
5m -2m 10 sec
-3m 5m 15 sec
-2m -7m 9 sec
0m 2m 5 sec
-----------------------------------
What is the time?
39 sec
The ball is red
Observation
15 dm= ? km
15 x 10^-4
What is mass?
amount of matter
X Y Time
5m -2m 10 sec
-3m 5m 15 sec
-2m -7m 9 sec
0m 2m 5 sec
-----------------------------------
What is the displacement?
2
X Y Time
5m -2m 10 sec
-3m 5m 15 sec
-2m -7m 9 sec
0m 2m 5 sec
-----------------------------------
What is the speed?
0.66666666667
A person is holding a gas a can and a their car is in a field with no damage. This is an observation. What inferences can you make with this information?
They ran out of gas
10 dollars = ? Dimes
100 dimes
what is conversion?
to change from one thing to another
X Y Time
10m 7m 8 sec
-5m -4m 3 sec
7m 2m 6 sec
-3m 9m 10 sec
-----------------------------------------------
what is the distance?
47m
X Y Time
5m -2m 10 sec
-3m 5m 15 sec
-2m -7m 9 sec
0m 2m 5 sec
-----------------------------------
What is the velocity?
0.05
There are muddy tracks in the floor and a window is open when you go downstairs in the morning. This is an observation. What can you infer??
Someone came in through the window
67 nm= ? mm
67 x 10^-6
what is measuring?
Taking a unit sample and checking how many times that unit is used in the sample we want to measure
X Y Time
10m 7m 8 sec
-5m -4m 3 sec
7m 2m 6 sec
-3m 9m 10 sec
-----------------------------------------------
what is the displacement?
23m
X Y Time
10m 7m 8 sec
-5m -4m 3 sec
7m 2m 6 sec
-3m 9m 10 sec
-----------------------------------------------
what is the velocity?
1.27777777777778 sec
A child is crying and holding their arm. This is an observation. What can you infer?
They hurt their arm
73,000 dimes = ? dollars
7300 dollars
What is the Golden Rule of Rounding?
2. Round only your final answer
3. Keep your full precision during intermediate steps
What is the difference between distance and displacement?
Distance is the total length of the actual path an object travels, displacement is the shortest- straight line distance between the starting point and ending point
X Y Time
10m 7m 8 sec
-5m -4m 3 sec
7m 2m 6 sec
-3m 9m 10 sec
-----------------------------------------------
what is the speed?
2.61 sec