6.98 rounded to the nearest whole number
7
8.28 rounded to the nearest tenth is
8.30
9.73 8.56 9.49
9.73 9.49 8.56
8.49 6.30 8.90
6.30 8.49 8.90
9.9 and 9.90
=
9.56 rounded to the nearest whole number
8
2.79 rounded to the nearest tenth is
2.80
8.49 10.92 6.92
10.92 8.49 6.92
82.83 82.87 93.38
82.83 82.87 93.38
7.90 and 7.02
>
1.88 rounded to the nearest whole number
2
5.88 rounded to the nearest tenth
5.90
8.83 2.83 8.48
8.83 8.48 2.83
81.01 18.92 1.10
1.10 18.92 81.01
8.90 and 8.9
=
0.89 rounded to the nearest whole number
9
8.53 rounded to the nearest tenth a
8.50
8.29 8.83 3.93
8.83 8.29 3.93
90.83 90.28 97.83
90.28 90.28 97.83
9.03 and 9.05
<
12.19 rounded to the nearest whole number
12
0.93 rounded to the nearest tenth
0.90
8.92 9.92 83.91
83.91 9.92 8.92
92.92 0.82 3.90
0.82 3.90 92.92
9.38 and 3.37
>